| Management number | 221988401 | Release Date | 2026/05/04 | List Price | US$75.98 | Model Number | 221988401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Golfknickers.com presents our ‘Par 5’ Mens Wool Golf Knicker Collection; featuring 4 Traditional Patterns. Every Knicker is designed with 85% Acrylic and 15% Wool and features our Comfort-Ease waist for flexible, lightweight All-Day wear, and Inner Lining to the knee. Also included is the Integrated Ball Marker and built in Ball & Tee Pocket for greater convenience on the course. For more information, visit us at www.golfknickers.com.
| Color | Black/Khaki/Light Blue Plaid |
|---|---|
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Golf Knickers |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Wool |
| Manufacturer | Golf Knickers |
| Inseam Length | 36 Inches |
| Material Type | Acrylic |
| Occasion Type | Golf |
| Pattern Style | Patterned |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Pocket Description | front pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 515CL-36 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form